Carpentry
Top hung cabinet per ft | $125 |
Bottom cabinet with 3 drawers per ft | $125 |
Casement wardrobe per ft | $260 |
Sliding wardrobe per ft | $270 |
Sliding wardrobe aluminium door per ft | $360 |
TV console without glass per ft | $145 |
TV feature wall per sqft | $24 |
Low height cabinet per ft | $145 |
Platform 150mm height without storage per sqft | $32 |
Platform 300mm height without storage per sqft | $42 |
Tv console flip and slot door per pc | $60 |
Table top hung cabinet per ft | $145 |
Table with drawer per ft | $125 |
Table without drawer per ft | $90 |
Single size bedframe without storage per set | $800 |
Queen size bedframe without storage per set | $900 |
King size bedframe without storage per set | $1000 |
Bedside cabinet (L) 600mm c/w drawer | $350 |
Full height shoe cabinet per ft | $260 |
Low height shoe cabinet per ft | $135 |
Top hung cabinet with mirror per ft | $270 |
Suspended bottom cabinet per ft | $145 |
Island cabinet per ft | $270 |
Altar cabinet per ft | $310 |
Display cabinet laminate finish | $360 |
Display cabinet pve finish | $220 |
Additional shelving per ft | $55 |
Carpentry side panel | $250 |
Kitchen aluminium door panel | $120 |
Sliding door panel | $990 |
Dishrack per set | $95 |
DTC drawer track | $40 |
Blum soft closing hinges per pc | $6.8 |
Curved carpentry corners x 1 | $90 |
Make Appointment